SPECTROstar Omega
Ultra-fast UV/Vis spectrum absorbance spectrometer - upgradeable to a multi-mode microtiter plate reader
The SPECTROstar® Omega is a dedicated absorbance microplate reader that can capture a full absorbance spectrum (220 - 1000 nm) in less than 1 second per well – no scanning needed. This upgradeable reader offers the highest flexibility for optimizing settings for all absorbance-based assays. The LVis Plate compatibility allows for low volume sample measurements.
The ultra-fast, dedicated absorbance microplate reader.
Details
The SPECTROstar Omega is a dedicated absorbance microplate reader that can capture either a full-absorbance spectrum or up to eight discrete wavelengths simultaneously. Upgrades can transform SPECTROstar Omega into a powerful multi-mode reader with up to six detection modes, Simultaneous Dual Emission and injectors
Features
- Full-spectrum UV/Vis absorbance measurements in less than 1 second
 - Measurement in up to 1536-well microplate format
 - Plate shaking and uniform incubation up to 45 °C or 65 °C
 - Well-scanning and real-time kinetic monitoring
 - High-precision injectors with simultaneous reagent injection and detection
 - Includes multi-user control and MARS data analysis software
 - Compatible with LVis Plate for low volume samples (down to 2µl)
 - Stacker compatible
 
| 
			 Detection Modes  | 
			UV/Vis Absorbance Spectra | 
| 
			 Measurement Modes  | 
			Endpoint and kinetic measurements Spectral scanning (absorbance) Well scanning  | 
		
| 
			 Microplate Formats  | 
			6 to 1536-well plates, user-definable LVis Plate with 16 low volume microspots (2 μL)  | 
		
| 
			 Microplate Carrier  | 
			Robot compatible | 
| 
			 Light Sources  | 
			High energy xenon flash lamp | 
| 
			 Detectors  | 
			CCD Spectrometer | 
| 
			 Wavelength Selection  | 
			UV/Vis Absorbance Spectrometer Full spectra or 8 distinct wavelengths in < 1 sec / well  | 
		
| 
			 Spectral Range  | 
			Spectrometer 220 - 1000 nm for ABS  | 
		
| 
			 Sensitivity*  | 
			ABS with Spectrometer Full spectrum captured in < 1 s/well Selectable spectral resolution: 1 nm, 2 nm, 5 nm, 10 nm OD range: 0 to 4 OD Accuracy: < 1% at 2 OD Precision: < 0.5% at 1 OD and < 0.8% at 2 OD Reproducibility: ±0.005 OD for 0 - 2 OD range  | 
		
| 
			 Read Times  | 
			Full spectrum from 220 to 1000 nm in less than 1 sec/well | 
| 
			 Reagent Injection  | 
			Up to 2 built-in reagent injectors Injection at measurement position (6 to 384-well) Individual injection volumes for each well (3 to 500 µL) Variable injection speed up to 420 µL / s Up to four injection events per well Reagent back flushing  | 
		
| 
			 Shaking  | 
			Linear, orbital, and double-orbital with user-definable time and speed | 
| 
			 Purge Gas Vent  | 
			System to inject an atmosphere or to pull a vacuum into the reader | 
| 
			 Incubation  | 
			+4 °C above ambient up to 45 °C or 65 °C The upper heating plate of the incubation chamber operates at 0.5 °C more than the lower plate. This prevents condensation build-up on the lid or sealer.  | 
		
| 
			 Software  | 
			Multi-user Reader Control and MARS Data Analysis Software included FDA 21 CFR Part 11 compliant  | 
		
| 
			 Dimensions  | 
			Width: 44 cm, depth: 48 cm, height: 30 cm; weight: 28 kg | 
| 
			 Optional Accessories  | 
		|
| 
			 LVis Plate  | 
			Sample Capacity: Sixteen separate microdrop wells for 2 µL samples; One standard cuvette position for up to 1 mL samples. Quality Control Internal Standards (optional): Four NIST traceable optical density filters (approximate values of 0.1, 0.3, 0.6 and 1.0 OD); One holmium oxide filter for wavelength accuracy Dimensions: Conforms to SBS standards for microplates.  | 
		
| 
			 Stacker  | 
			Magazines for up to 50 plates - continuous loading feature | 
| 
			 THERMOstar  | 
			Microplate Incubator and Shaker | 
| 
			 Upgrades  | 
			Please contact your local representative for upgrades including options such as detection modes, reagent injectors, etc. | 
| 
			 *  | 
			LOD = 3 x SD (20 blanks) / slope (6 pt std curve) Microplatets: clear for ABS 96 = 96-well microplates 384sv = 384-well small volume microplates 384g = 384-well glass bottom microplates LOD = 3 x SD (20 blanks) / slope (6 pt std curve) Microplates: clear for ABS 96 = 96-well microplates 384sv = 384-well small volume microplates 384g = 384-well glass bottom microplates  | 
		

 
                


                


