The XD series instruments are ideal for routine and spectral analysis. As true all-rounders, the XD 7000 and XD 7500 facilitate work routines, especially with automatic method recognition using barcodes, automatic cell recognition and more than 150 pre-programmed methods. In addition to analytical quality control, they also support Good Labor Practice (GLP). The instruments are available together with bar-coded test tubes and a wide range of accessories from a single source - which is also easy on your wallet. High-quality reference beam optics, usability, easy handling and multilingual global applicability round off the versatility of the VIS and UV/VIS spectrophotometers, which are also equipped for flexible on-site use.
Applications
- Boiler Water
- Cooling Water
- Disinfection Control
- Drinking Water Treatment
- Galvanization
- Pool Water Control
- Pool Water Treatment
- Raw Water Treatment
- Waste Water Treatmen
- Latest technology
The XD 7000 and XD 7500 spectrophotometers are equipped with VIS respectively UV / VIS reference beam technology. - Automatic test recognition
Each of the more than 150 pre-programmed Lovibond® methods is recognized by barcode as well as the cuvette type. - Analytical quality assurance
Standard procedures for analytical quality assurance support the verification of the photometer, the overall system (including the chemical methodology) and the verification of matrix effects. - Built-in security levels
The devices support the assignment of passwords and the assignment of up to three different levels of rights. - Additional functions
Measurement of transmission and absorption, spectral scan, kinetics analysis, as well as the creation of user-defined methods. - Interfaces for data processing
You want to process your data? With Ethernet, USB B, USB A for external memory, keyboard, barcode scanner and printer different versions are available.
| Optics | Grid monochromator with reference beam and beam splitter after exit slit |
| Measurement | Concentration, single and multi-wavelength measurement of absorbance and % transmission, kinetics, spectra |
| Wavelength Range | 190 - 1100 nm?nm) |
| Wavelength Resolution | 1 nm |
| Wavelength Accuracy | ± 1 nm on all Holmium peaks |
| Wavelength Reproducibility | better than 0,5 nm |
| Spectral Scope | 4 nm |
| Photometric Range | -3.3 - +3.3 Abs |
| Photometric Resolution | Absorption: 0.001 ; Transmission: 0.1 % |
| Photometric Accuracy | 0.003 Abs below 0.6 Abs ; 0.5 % from 0.6 to 2.0 Abs |
| Photometric Reproducability | 0.003 Abs below 0.6 Abs ; 0.5 % from 0.6 to 2.0 Abs |
| Photometric Linearity | < 1 % up to 2.0 Abs between 340 to 900 nm |
| Scan Speed | 700 - 2000 nm/min. |
| Stray Light | < 0.05 % Transmission at 340 and 408 nm |
| Drift | < 0.005 Abs per hour after 15 minutes heat up time |
| Operation | Membrane Keyboard |
| Display | 7“ high contrast colour graphic-display |
| Suitable Vials | Rectangular Cuvettes 10 mm Rectangular Cuvettes 20 mm Rectangular Cuvettes 50 mm Round Cuvettes 13 mm Round Cuvettes 16 mm Round Cuvettes 24 mm |
| Automatic Cuvette Recognition | Round cuvettes: 13, 16 and 24 mm ; Rectangular cuvettes: 10, 20 and 50mm |
| Test Recognition | via internal barcode reader |
| Interfaces | Ethernet USB B USB A for External Memory Keypad Barcode-Scanner PCL Compatible Printer |
| Auto-Check | Self-test at each switch-on: test of memory, processor, internal interface, filter lamp and additional calibration of each wavelength |
| LIMS Compatibility | ASCII, .csv-files |
| Internal Storage | approx. 5000 data sets (method, user ID, date, result), autostorage function / manual storage function |
| Security | Password protection possible: 3 different user levels (guest, user, admin) |
| Power Drain | 100 - 240 V, 50/60 Hz |
| Power Supply | Buffer batteries (4 x AA), power supply unit with cable |
| Auto – OFF | Yes |
| Portability | Benchtop |
| Environmental Conditions | +10 °C to 35 °C (41 °F to 95 °F), ≤ 75 % average humidity within one year 95 %, max. 30 days/year, 85 % all other days |
| Stock Conditions | -25 °C to +65 °C (-13 °F to 268 °F) |
| Compliance | CE |
| Protection Class | IP 30 |
| IP Protection Class | EN 60529 |
| Interference Emission | Class B |
| Interference Immunity | IEC 61000-4-3 |
| Tolerance Extension | 0.008 E |
| Meter Safety | EC Directive 2014/35/EC EN 61010-1:2010 |
| Languages User Interface | German, English, French, Spanish, Italian, Portuguese, Polish, Indonesian, Russian, Chinese, Japanese, Dutch, Swedish, Norwegian, Czech, Romanian, Macedonian, Slovenian, Hungarian, Turkish, Korean, Vietnamese, Thai, Serbian, Malaysian, Danish, Bulgarian |
| Languages Quick Start Guide | German, English, French, Spanish, Italian, Portuguese, Polish, Indonesian, Russian, Chinese, Japanese, Dutch, Swedish, Norwegian, Czech, Romanian, Macedonian, Slovenian, Hungarian, Turkish, Korean, Vietnamese, Thai, Serbian, Malaysian, Danish, Bulgarian |
| Languages Full User Manual | German, English, Spanish, French, Italian, Portuguese, Chinese, Japanese |
| Dimensions | 422 x 195 x 323 mm |
| Weight | 4.5 kg |
| Testparameter | Measuring Range | Method No. | Chemical Method |
|---|---|---|---|
| Alkalinity-m HR T | 5 - 500 mg/l CaCO3 | M31 | Acid / Indicator |
| Alkalinity-m T | 5 - 200 mg/l CaCO3 | M30 | Acid / Indicator |
| Alkalinity-p T | 5 - 300 mg/l CaCO3 | M35 | Acid / Indicator |
| Aluminium PP | 0.01 - 0.25 mg/l Al | M50 | Eriochrom Cyanine R |
| Aluminium T | 0.01 - 0.3 mg/l Al | M40 | Eriochrom Cyanine R |
| Ammonia HR TT | 1.0 - 50 mg/l N | M66 | Salicylate |
| Ammonia LR TT | 0.02 - 2.5 mg/l N | M65 | Salicylate |
| Ammonia PP | 0.01 - 0.8 mg/l N | M62 | Salicylate |
| Ammonia T | 0.02 - 1 mg/l N | M60 | Indophenole Blue |
| Arsenic | 0.02 - 0.6 mg/l As | M68 | Silver Diethyldithiocarbamate |
| Boron T | 0.1 - 2 mg/l B | M85 | Azomethine |
| Bromine 10 T | 0.1 - 3 mg/l Br2 | M78 | DPD |
| Bromine 50 T | 0.05 - 1 mg/l Br2 | M79 | DPD |
| Bromine PP | 0.05 - 4.5 mg/l Br2 | M81 | DPD |
| Bromine T | 0.05 - 13 mg/l Br2 | M80 | DPD |
| Cadmium M. TT | 0.025 - 0.75 mg/l Cd | M87 | Cadion |
| Chloride L (A) | 0.5 - 20 mg/l Cl- | M92 | Mercury Thiocyanate / Iron Nitrate |
| Chloride L (B) | 5.00 - 60 mg/l Cl- | M91 | Iron(III)-thiocyanate |
| Chloride T | 0.5 - 25 mg/l Cl- | M90 | Silver Nitrate / Turbidity |
| Chlorine 10 T | 0.1 - 6 mg/l Cl2 | M98 | DPD |
| Chlorine 50 T | 0.02 - 0.5 mg/l Cl2 | M99 | DPD |
| Chlorine dioxide 50 T | 0.05 - 1 mg/l ClO2 | M119 | DPD / Glycine |
| Chlorine dioxide PP | 0.04 - 3.8 mg/l ClO2 | M122 | DPD |
| Chlorine dioxide T | 0.02 - 11 mg/l ClO2 | M120 | DPD / Glycine |
| Chlorine HR 10 T | 0.1 - 10 mg/l Cl2 | M104 | DPD |
| Chlorine HR (KI) T (105) | 5 - 200 mg/l Cl2 | M105 | KI / Acid |
| Chlorine L | 0.02 - 4.0 mg/l Cl2 | M101 | DPD |
| Chlorine MR PP | 0.02 - 3.5 mg/l Cl2 | M113 | DPD |
| Chlorine PP | 0.02 - 2 mg/l Cl2 | M110 | DPD |
| Chlorine T | 0.01 - 6.0 mg/l Cl2 | M100 | DPD |
| Chromium 50 PP | 0.005 - 0.5 mg/l Cr | M124 | Diphenylcarbazide |
| Chromium PP | 0.02 - 2 mg/l Cr | M125 | Diphenylcarbazide |
| COD HR TT | 200 - 15000 mg/l COD | M132 | Dichromate / H2SO4 |
| COD LMR TT | 15 - 300 mg/l COD | M133 | Dichromate / H2SO4 |
| COD LR TT | 3 - 150 mg/l COD | M130 | Dichromate / H2SO4 |
| COD MR TT | 20 - 1500 mg/l COD | M131 | Dichromate / H2SO4 |
| Copper 50 T | 0.05 - 1 mg/l Cu | M149 | Biquinoline |
| Copper L | 0.05 - 4 mg/l Cu | M151 | Bicinchoninate |
| Copper PP | 0.05 - 5 mg/l Cu | M153 | Bicinchoninate |
| Copper T | 0.05 - 5 mg/l Cu | M150 | Biquinoline |
| Cyanide 50 L | 0.005 - 0.2 mg/l CN- | M156 | Pyridine-barbituric Acid |
| Cyanide L | 0.01 - 0.5 mg/l CN- | M157 | Pyridine-barbituric Acid |
| CyA T | 10 - 160 mg/l CyA | M160 | Melamine |
| DEHA PP | 0.02 - 0.5 mg/l DEHA | M167 | PPST |
| DEHA T (L) | 0.02 - 0.5 mg/l DEHA | M165 | PPST |
| Fluoride L | 0.05 - 2 mg/l F- | M170 | SPADNS |
| Formaldehyde 10 M. L | 1.00 - 5.00 mg/l HCHO | M175 | H2SO4 / Chromotropic acid |
| Formaldehyde 50 M. L | 0.02 - 1.00 mg/l HCHO | M176 | H2SO4 / Chromotropic acid |
| Formaldehyde M. TT | 0.1 - 5 mg/l HCHO | M177 | H2SO4 / Chromotropic acid |
| H2O2 50 T | 0.01 - 0.5 mg/l H2O2 | M209 | DPD / Catalyst |
| H2O2 HR L | 40 - 500 mg/l H2O2 | M214 | Titanium Tetrachloride / Acid |
| H2O2 LR L | 1 - 50 mg/l H2O2 | M213 | Titanium Tetrachloride / Acid |
| H2O2 T | 0.03 - 3 mg/l H2O2 | M210 | DPD / Catalyst |
| Hardness Calcium (B) T | 20 - 500 mg/l CaCO3 | M191 | Murexide |
| Hardness Calcium (B) T | 50 - 900 mg/l CaCO3 | M190 | Murexide |
| Hardness total HR T | 20 - 500 mg/l CaCO3 | M201 | Metallphthaleine |
| Hardness total T | 2 - 50 mg/l CaCO3 | M200 | Metallphthaleine |
| Hazen 24 | 10 - 500 mg/l Pt | M204 | (APHA) Platinum Cobalt Standard Method |
| Hazen 50 | 10 - 500 mg/l Pt | M203 | (APHA) Platinum Cobalt Standard Method |
| Hydrazine C | 0.01 - 0.7 mg/l N2H4 | M207 | PDMAB |
| Hydrazine L | 5 - 600 µg/l N2H4 | M206 | Dimethylaminobenzaldehyde |
| Hydrazine P | 0.05 - 0.5 mg/l N2H4 | M205 | Dimethylaminobenzaldehyde |
| Hypochlorite T | 0.2 - 17 % NaOCl | M212 | Potassium Iodide |
| Iron 10 T | 0.05 - 1 mg/l Fe | M218 | Ferrozine / Thioglycolate |
| Iron 50 PP | 0.01 - 1.5 mg/l Fe | M221 | 1,10-Phenanthroline |
| Iron 50 T | 0.01 - 0.5 mg/l Fe | M219 | Ferrozine / Thioglycolate |
| Iron (TPTZ) PP | 0.02 - 1.8 mg/l Fe | M223 | TPTZ |
| Iron HR L | 0.1 - 10 mg/l Fe | M227 | Thioglycolate |
| Iron in Mo PP (224) | 0.01 - 1.8 mg/l Fe | M224 | TPTZ |
| Iron LR L (A) | 0.03 - 2 mg/l Fe | M225 | Ferrozine / Thioglycolate |
| Iron LR L (B) | 0.03 - 2 mg/l Fe | M226 | Ferrozine / Thioglycolate |
| Iron PP | 0.02 - 3 mg/l Fe | M222 | 1,10-Phenanthroline |
| Iron T | 0.02 - 1 mg/l Fe | M220 | Ferrozine / Thioglycolate |
| KS4.3 T | 0.1 - 4 mmol/l KS4.3 | M20 | Acid / Indicator |
| Lead 10 | 0.1 - 5 mg/l Pb | M232 | 4-(2-Pyridylazo-)-resorcine |
| Lead (A) TT | 0.1 - 5 mg/l Pb | M234 | 4-(2-Pyridylazo-)-resorcine |
| Lead (B) TT | 0.1 - 5 mg/l Pb | M235 | 4-(2-Pyridylazo-)-resorcine |
| lodine T | 0.05 - 3.6 mg/l I | M215 | DPD |
| Manganese HR PP | 0.1 - 18 mg/l Mn | M243 | Periodate Oxidation |
| Manganese L | 0.05 - 5 mg/l Mn | M245 | Formaldoxime |
| Manganese LR PP | 0.01 - 0.7 mg/l Mn | M242 | PAN |
| Manganese T | 0.2 - 4 mg/l Mn | M240 | Formaldoxime |
| Molybdate HR L | 1 - 100 mg/l MoO4 | M254 | Thioglycolate |
| Molybdate HR PP | 0.3 - 40 mg/l Mo | M252 | Mercaptoacetic Acid |
| Molybdate LR PP | 0.03 - 3 mg/l Mo | M251 | Ternary Complex |
| Molybdate T | 1 - 50 mg/l MoO4 | M250 | Thioglycolate |
| Nickel 50 L | 0.02 - 1 mg/l Ni | M255 | Dimethylglyoxime |
| Nickel L | 0.2 - 7 mg/l Ni | M256 | Dimethylglyoxime |
|
Nitrate HR |
1.2 - 35 mg/l N | M268 | 2,6-Dimethylphenole |
| Nitrate LR TT | 0.5 - 14 mg/l N | M267 | 2,6-Dimethylphenole |
| Nitrate T | 0.08 - 1 mg/l N | M260 | Zinc Reduction / NED |
| Nitrate TT | 1 - 30 mg/l N | M265 | Chromotropic Acid |
| Nitrite HR TT | 0.3 - 3 mg/l N | M276 | Sulfanilic / Naphthylamine |
| Nitrite LR TT | 0.03 - 0.6 mg/l N | M275 | Sulfanilic / Naphthylamine |
| Nitrite PP | 0.01 - 0.3 mg/l N | M272 | Diazotation |
| Nitrite T | 0.01 - 0.5 mg/l N | M270 | N-(1-Naphthyl)-ethylendiamine |
| Oxygen active T | 0.1 - 10 mg/l O2 | M290 | DPD |
| Oxygen dissolved C | 10 - 1100 µg/l O2 | M292 | Rhodazine D TM |
| Ozone 50 T | 0.02 - 0.5 mg/l O3 | M299 | DPD / Glycine |
| Ozone PP | 0.015 - 2 mg/l O3 | M301 | DPD / Glycine |
| Ozone T | 0.02 - 2 mg/l O3 | M300 | DPD / Glycine |
| Phenol T | 0.1 - 5 mg/l C6H5OH | M315 | 4-Aminoantipyrine |
| PHMB T | 2 - 60 mg/l PHMB | M70 | Buffer / Indicator |
| Phosphate h. TT | 0.02 - 1.6 mg/l P | M325 | Phosphomolybdenum Blue |
| Phosphate HR C | 1.6 - 13 mg/l P | M327 | Vanadomolybdate |
| Phosphate HR L | 5 - 80 mg/l PO4 | M335 | Vanadomolybdate |
| Phosphate HR T | 0.33 - 26.09 mg/l P | M321 | Vanadomolybdate |
| Phosphate HR TT | 0.98 - 19.57 mg/l P | M322 | Vanadomolybdate |
| Phosphate LR C | 0.016 - 1.6 mg/l P | M328 | Stannous Chloride |
| Phosphate LR L | 0.1 - 10 mg/l PO4 | M334 | Phosphomolybic Acid / Ascorbic Acid |
| Phosphate LR T | 0.016 - 1.305 mg/l P | M320 | Phosphomolybdenum Blue |
| Phosphate PP | 0.02 - 0.815 mg/l P | M323 | Phosphomolybdenum Blue |
| Phosphate t. TT | 0.02 - 1.1 mg/l P | M326 | Phosphomolybdenum Blue |
| Phosphate total HR TT | 1.5 - 20 mg/l P | M318 | Phosphomolybdenum Blue |
| Phosphate total LR TT | 0.07 - 3 mg/l P | M317 | Phosphomolybdenum Blue |
| Phosphate TT | 0.02 - 1.63 mg/l P | M324 | Phosphomolybdenum Blue |
| Phosphonate PP | 0.2 - 125 mg/l PO4 | M316 | Persulfate UV Oxidation Method |
| pH-value HR T | 8.0 - 9.6 | M332 | Thymol Blue |
| pH value L | 6.5 - 8.4 | M331 | Phenol Red |
| pH-value LR T | 5.2 - 6.8 | M329 | Bromocresolpurple |
| pH-value T | 6.5 - 8.4 | M330 | Phenol Red |
| Polyacrylate L | 1 - 30 mg/l Polyacryl | M338 | Turbidity |
| Potassium T | 0.7 - 16 mg/l K | M340 | Tetraphenylborat Turbidity |
| SAC 254 nm (344) | 0.5 - 50 m-1 | M344 | Direct Reading EN ISO 7887:1994 |
| SAC 436 nm | 0.5 - 50 m-1 | M345 | Direct Reading EN ISO 7887:1994 |
| SAC 525 nm | 0.5 - 50 m-1 | M346 | Direct Reading EN ISO 7887:1994 |
| SAC 620 nm | 0.5 - 50 m-1 | M347 | Direct Reading EN ISO 7887:1994 |
| Selenium | 0.05 - 2 mg/l Se | M363 | 3,3'-Diaminobenzidine in Toluene |
| Silcate T | 0.05 - 4 mg/l SiO2 | M350 | Silicomolybdenum Blue |
| Silicate HR PP | 1 - 100 mg/l SiO2 | M352 | Silicomolybdate |
| Silicate L | 0.1 - 8 mg/l SiO2 | M353 | Heteropolyblue |
| Silicate LR PP | 0.05 - 1.6 mg/l SiO2 | M351 | Heteropolyblue |
| Silica VLR PP | 0.005 - 0.5 mg/l SiO2 | M349 | Heteropolyblue |
| Sulphate HR PP | 50 - 1000 | M361 | Bariumsulphate Turbidity |
| Sulphate PP | 5 - 100 mg/l SO4 2- | M360 | Bariumsulphate Turbidity |
| Sulphate T | 5 - 100 mg/l SO4 2- | M355 | Bariumsulphate Turbidity |
| Sulphide T | 0.04 - 0.5 mg/l S2- | M365 | DPD / Catalyst |
| Sulphite 10 T | 0.1 - 10 mg/l SO3 | M368 | DTNB |
| Sulphite T | 0.1 - 5 mg/l SO3 | M370 | DTNB |
| Surfactants M. (anion.) TT | 0.05 - 2 mg/l SDSA | M376 | Methylene Blue |
| Surfactants M. (cation.) TT | 0.05 - 1.5 mg/l CTAB | M378 | Disulphine Blue |
| Surfactants M. (not ionic) TT | 0.1 - 7.5 mg/l Triton X-100 | M377 | TBPE |
| Suspended solids 24 | 10 - 750 mg/l TSS | M384 | Turbidity / Attenuated Radiation Method |
| Suspended solids 50 | 10 - 750 mg/l TSS | M383 | Turbidity / Attenuated Radiation Method |
| TN HR 2 TT | 5 - 140 mg/l N | M284 | 2,6-Dimethylphenole |
| TN HR TT | 5 - 150 mg/l N | M281 | Persulphate Digestion |
| TN LR 2 TT | 0.5 - 14 mg/l N | M283 | 2,6-Dimethylphenole |
| TN LR TT | 0.5 - 25 mg/l N | M280 | Persulphate Digestion |
| TOC HR M. TT | 50 - 800 mg/l TOC | M381 | H2SO4 / Persulphate / Indicator |
| TOC LR M. TT | 5 - 80 mg/l TOC | M380 | H2SO4 / Persulphate / Indicator |
| Triazole PP | 1 - 16 mg/l Benzotriazole or Tolyltriazole | M388 | Catalyzed UV Digestion |
| Turbidity 24 | 10 - 1000 FAU | M386 | Attenuated Radiation Method |
| Turbidity 50 | 5 - 500 FAU | M385 | Attenuated Radiation Method |
| Urea T | 0.1 - 2.5 mg/l Urea | M390 | Indophenol / Urease |
| Zinc L | 0.1 - 2.5 mg/l Zn | M405 | Zincon / EDTA |
| Zinc T | 0.02 - 1 mg/l Zn | M400 | Zincon |







